ABXLED Oi series 960x960 Outdoor indoor advertising electronic large LED display screen SMD P2.5 P3 P4 P5 P6 P6.667 P8 p10 led video wall billboard giant digital signage monitors LED panel board big Pantalla LED sign manufacturer for sale price supplier
The ABXLED Oi Series is a premium fixed-installation outdoor LED display engineered for exceptional visual performance and long-term reliability. Utilizing high-brightness SMD packaging technology, it delivers vivid, smooth imagery while withstanding demanding outdoor environments through robust construction and advanced thermal management.
- Product Details
- Technical Specification
Key Features
1.Superior Visual Performance
· High-brightness SMD technology ensures vibrant, clear content display
· Premium driver ICs deliver exceptional color uniformity and contrast
· High refresh rates and grayscale performance eliminate motion blur
· Consistent brightness levels maintain visibility in direct sunlight

2.Robust Cabinet Construction
· Heat-treated iron framework enhances durability and heat resistance
· High structural hardness withstands extreme weather conditions
· Excellent wind and cold resistance for year-round operation
· Lightweight yet sturdy design simplifies installation
3. Efficient Thermal Management
· Quad aerofoil fan system per cabinet ensures immediate heat dissipation
· High-capacity ventilation: 6.6 m³/min airflow
· Rapid air circulation: 25 complete air changes per minute
· Maintains optimal operating temperatures in all conditions
4. All-Weather Reliability
· IP65 certified dustproof and waterproof protection
· Advanced UV resistance prevents color degradation
· Stable operation through rain, snow, and temperature extremes
· ABXLED proprietary protection technology ensures consistent performance

5. Seamless Viewing Experience
· Precision engineering enables flawless screen splicing
· 140° wide viewing angle (horizontal and vertical)
· Uninterrupted large-scale video displays
· Natural image reproduction from any viewing position
6. User-Friendly Design
· Integrated handles for easy cabinet handling and positioning
· Compact structure simplifies transportation and installation
· Maintenance-accessible components reduce service time
Technical Specifications
· Protection Rating: IP65
· Viewing Angle: 140° (H/V)
· Cooling System: 4 aerofoil fans per cabinet
· Ventilation Capacity: 6.6 m³/min airflow
· Construction: Heat-treated iron frame
Applications
· Outdoor advertising billboards
· Building facade displays
· Sports venue scoreboards
· Public information displays
· Transportation hub signage
Why Choose ABXLED Oi Series?
· Reliability: Engineered for continuous outdoor operation
· Clarity: High brightness and contrast ensure content visibility
· Durability: Robust construction withstands environmental challenges
· Efficiency: Advanced cooling system extends product lifespan
· Versatility: Suitable for various outdoor fixed-installation scenarios

The ABXLED Oi Series combines professional-grade construction with outstanding visual performance, providing a dependable outdoor display solution that maintains image quality and operational stability over years of service.
Outdoor Fixed Installation LED Display Parameter(960x960)
| TEME | UNIT | Oi-P3-960 | Oi-P4-960 | Oi-P5-960 | Oi-P6-960 | Oi-P8-960 | Oi-P10-960 |
| Pixel Pitch (mm) | mm | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) |
| Pixel Configuration | N/A | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | Pixel/sqm | 105625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | Pixels | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | mm | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | N/A | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | mm | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | KG | 30 | 30 | 30 | 30 | 30 | 30 |
| Brightness (CD/㎡) | CD/㎡ | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | Bits | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | V | AC100-240V 50-60Hz | |||||
| Max. Power Consumption (W/㎡) | W/㎡ | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | W/㎡ | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | Hz | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | Hz | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP | IP65 | |||||
| Color temperature | N/A | 3000-10000 K(adjustable) | |||||
ABXLED Oi series Outdoor Fixed Installation LED Screen( Curved 1280x960mm )
| TEME | UNIT | Oi-P3-1280 | Oi-P4-1280 | Oi-P5-1280 | Oi-P6-1280 | Oi-P8-1280 | Oi-P10-1280 |
| Pixel Pitch (mm) | mm | P3.076 | P4 | P5 | P6.67 | P8 | P10 |
| Pixel Configuration | N/A | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | Pixel/sqm | 105625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | Pixels | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | mm | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | N/A | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | mm | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 |
| Cabinet Weight (KG) | KG | 40 | 40 | 40 | 40 | 40 | 40 |
| Brightness (CD/㎡) | CD/㎡ | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | Bits | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | V | AC100-240V 50-60Hz | |||||
| Max. Power Consumption (W/㎡) | W/㎡ | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | W/㎡ | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | Hz | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | Hz | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP | IP65 | |||||
| Color temperature | N/A | 3000-10000 K(adjustable) | |||||
ABXLED RR 500 series 500*500 i...
ABXLED RY 1000 series 500*1000...
ABXLED RT Series Transparent r...
ABXLED RR 1000 series stage tr...
ABXLED ROMA series stage Event...
Naked-eye 3D Outdoor advertisi...
ABXLED OD series 960x960 Outdo...
ABXLED OA series 960x960 Outdo...
Poster LED dispaly screen – FS...
Indoor Tri-fold LED Poster Dis...
moving Poster LED display Scre...
Outdoor LED Poster display scr...
HD COB P0.63 P0.76 P0.9375 P1....
HD 1000 Series indoor LED sc...
HD 640 Series P1.25 P1.5 P1.56...
HD 600 Series COB LED screen P...
customizable P1.25 P1.5 P1.86 ...
LED Can display screen
DJ Booth LED display Screen dj...
outdoor indoor Transparent fle...
ABXLED SD 960 Series Stadium o...
ABXLED SA 960 Series Football ...
custom full color Trailer outd...
ABXLED DF Series pixel P1.95 P...