| ABXLED OD 1280 Series outdoor LED Screen Specification | |||||||
| ITEM | UNIT | SA960-3 | SA960-4 | SA960-5 | SA960-6 | SA960-8 | SA960-10 |
| Pixel Pitch | mm | 3.076 | 4 | 5 | 6.667 | 8 | 10 |
| Pixel Matrix Per | Pixel/sqm | 40000 | 22500 | 15625 | 15625 | 15625 | 100000 |
| Module Pixel structure | N/A | 1921 | 2727 | 3535 | 3535 | 3535 | 3535 |
| Brightness | nits | 5500Nits | 5500Nits | 5500Nits | 5500Nits | 5500Nits | 6500Nits |
| Scan | N/A | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Resolution | Pixel | 416*312 | 320*240 | 256*192 | 192*144 | 160*120 | 128*96 |
| Power Con. (Max / Avg) | W/sqm | 900/270 | |||||
| Cabinet Dimension | mm | 1280*960*105 | |||||
| Cabinet Weight | kg | 37.5KG | |||||
| Service Access | N/A | rear | |||||
| View angle | N/A | 160°/ 140° | |||||
| Refresh Rate | Hz | 3840 | |||||
| Grey Scale (bit) | bit | 14~16 | |||||
| IP Rate | IP | IP65 | |||||
| Life span | hrs | 100000 hrs | |||||
| Working Temperature | ℃ | -30 ~ +60 ℃ | |||||
| Storage Temperature | ℃ | -30 ~ +60 ℃ | |||||
| Power Supply | V | AC100-240V(50-60Hz) | |||||
| Color temperature | N/A | 3000-10000 K(adjustable) | |||||







